Men's Size Chart
Men's Trisuit Sizing
SIZING | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
A - Height | 5'5"-5'6" | 166-171cm | 5'6"-5'7" | 171-176cm | 5'8"-5'9" | 176-181cm | 5'9"-6'0" | 181-186cm | 6'1"-6'2" | 186-191cm | 6'3"-6'4" | 191-196cm |
B - Bust | 30-32" | 76-81cm | 33-35" | 83-88cm | 36-38" | 90-95cm | 38-40" | 97-102cm | 41-43" | 104-109cm | 43-45" | 111-116cm |
C - Hips | 31-33" | 78-83cm | 34-36" | 85-90cm | 37-39" | 92-97cm | 39-41" | 99-104cm | 42-44" | 106-111cm | 45-48" | 113-118cm |
Men's Cycling Jersey Sizing
SIZING | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
B - Bust | 34-36" | 88-92cm | 36-38" | 92-96cm | 38-40" | 96-100cm | 40-41" | 100-104cm | 41-43" | 104-108cm | 43-44" | 108-112cm |
C- Hips | 35-37" | 90-94cm | 37-39" | 94-98cm | 39-40" | 98-102cm | 40-42" | 102-106cm | 42-43" | 106-110cm | 43-45" | 110-114cm |
SIZING | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist | 29-31" | 74-78cm | 31-32" | 78-82cm | 32-34" | 82-86cm | 34-35" | 86-90cm | 35-37" | 90-94cm | 37-39" | 94-98cm |
C - Hips | 35-37" | 90-94cm | 37-39" | 94-98cm | 39-40" | 98-102cm | 40-42" | 102-106cm | 42-43" | 106-110cm | 43-45" | 110-114cm |
Note: These charts are intended to be used only as a guideline. All measurements are appoximate.